Home | Lectures | Seminars | Tutorials | Proposals Pop Up | Software | List of Participants | Pictures Gallery |
Title | Author | File | other material, references... |
---|---|---|---|
Introduction to optical interferometry | J. Surdej | Part 1 ![]() ![]() ![]() |
|
Proposal Preparation Lecture | Claudia Paladini | ![]() |
|
Interferometric data processing | F. Millour | ![]() ![]() |
![]() |
Image reconstruction | E. Thiebaut and J. Young | ||
Model fitting | M. and I. Tallon | ||
Distances | N. Nardetto | ||
Stellar atmospheres theory | B. Plez | ||
Stellar atmospheres: application to interferometry | M. Wittkowski | ||
Stellar magnetism-spots: theory | D. Shulyak | ||
Stellar rotation: theory | F. Espinosa Lara |
||
Star formation | R. Oudmaijer | ||
Stellar pulsations: theory | O. Creevey | ||
Multiplicity and exozodiacal dust | J.B. Le Bouquin |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
ProposalPreparation.pdf | r1 | manage | 7767.5 K | 2013-09-10 - 07:29 | ClaudiaPaladini | Proposal Preparation Lecture |